Manufacturers
Categories
-
CSU DSU -
HDSL -
MX3 -
NetVanta 1000 -
NetVanta 1200 -
NetVanta 150 -
NetVanta 3000 -
NetVanta 3001 -
NetVanta 4000 -
NetVanta 5000 -
NetVanta 6000 -
NetVanta 7000 -
NetVanta 800 -
Total Access 1200 -
Total Access 1500 -
Total Access 3000 -
Total Access 4303 -
Total Access 5000 -
Total Access 600 -
Total Access 900 -
Total Reach -
Tracer
Product ![]() ![]() | Vendor ![]() ![]() | |||
|---|---|---|---|---|
|
Total Access 750/850 (#1175006L2) | ADTRAN | |||
| TA 750 PSU FUSELESS DC Power Supply for Adtran Total Access 750/850 Chassis. Required for operation of Total Access 750/850 Supports 48 VDC applications AC battery charger available for AC powered applications Integral ring generator (20 Hz ring... | ||||
|
Total Access 750/850 (#1175043L3) | ADTRAN | |||
| AC/DC 2-AMP PWR SUPPLY FOR TA750/850 CHASSIS Provides an AC power source for DC-powered Total Access chassis Integral charging circuit for Total Access battery backup systems Mounts to side of Total Access 750/850 chassis or battery backup system, FCC, NEBS Level 3, and... | ||||
|
Total Access (#1175044L1) | ADTRAN | |||
| PWR_8 HR BATTERY BACKUP-WALL/R 48 Volt ADTRAN designed battery backup Up to Eight hours uptime Designed for use with Total Access 612, 616, 624, 750, 850, 912, 916, or 924 Requires use of AC power supply battery charger (1175043L2) when used with the Total... | ||||
|
Total Access (#1175044L2) | ADTRAN | |||
| ADTLC BATTERY BACKUP W/HINGE Hinged, standalone battery back-up system 48 Volt ADTRAN designed battery backup Up to Eight hours uptime Designed for use with Total Access 612, 616, 624, 750, 850, 912, 916 or 924 Mounting brackets available (1200626L2)... | ||||
|
Total Access (#1175045L1) | ADTRAN | |||
| SHELF_19 INCH CHASSIS BRACKET One set of brackets used for mounting a single TA 750 into a 19" rack Used to rackmount 8.5-inch Total Access 750/850 chassis and Battery Backup System Available for 19/23-inch racks | ||||
|
Total Access (#1175407L2) | ADTRAN | |||
| TA 750/850 QUAD FXO CRD The Foreign Exchange Office (FXO) module is used in the Total Access 750 and 850 to provide analog voice extension. | ||||
|
1175408L2 (#1175408L2) | ADTRAN | |||
| MOD_4 PORT FXS CARD/RING DOWN/ Provides four analog voice interfaces per module (up to 24 ports) Supports Loop Start (LS), Ground Start (GS), Foreign Exchange Subscriber/Dial Pulse Originate (DPO), Private Line Automatic Ringdown (PLAR), and Ground Start/Loop Start to... | ||||
|
Total Access 1248 (#1179641L4) | ADTRAN | |||
| Total Access 48 PRT DSLAM, 8 T The Total Access 1248 is an Octal T1/E1 IMA–fed mini-DSLAM that provides 48 ports of ADSL plus POTS. The POTS lines are brought in from an on-board Splitter and are placed on the same pair as the ADSL signal. Since the ADSL and POTS are being... | ||||
|
Total Access 1248 (#1179641L5) | ADTRAN | |||
| 48 PORT EXPANSION DSLAM Mini-DSLAM that accepts network feeds from another Total Access 1248 unit Provides ADSL2+ service for up to 48 customers per unit | ||||
|
1179740L1 (#1179740L1) | ADTRAN | |||
| Total Access 48 PRT expnsn OSP Environmentally hardened, self-contained DSLAM that accepts network feeds from another Total Access 1148 unit Provides ADSL2+ service for up to 48 customers per unit | ||||
|
1179770L3 (#1179770L3) | ADTRAN | |||
| TA1148 POLE MOUNT BRACKET TA1148 Pole Mount Bracket | ||||
|
1179770L4 (#1179770L4) | ADTRAN | |||
| TA 1148 RACK MNT BRACKET OSP D Rack Mount Bracket | ||||
|
1180001L1 (#1180001L1) | ADTRAN | |||
| ADTLC TA 1500 23IN CHASSIS The Total Access 1500 (TA 1500) is a Carrier Class, multi-service access platform for deploying narrowband and xDSL services from TDM or ATM backbone infrastructures. A small, extremely versatile platform, TA 1500 integrates the functionality of... | ||||
|
1180002L1 (#1180002L1) | ADTRAN | |||
| ADTLC TA 1500 HEAT BAFFLE ADTRAN supplies innovative network access products that enable today's widespread digital telecommunications applications, including Internet access, telecommuting, corporate connectivity, distance learning, video-conferencing, and teleradiology... | ||||
|
1180005L1 (#1180005L1) | ADTRAN | |||
| ADTLC_MOD_SINGLE OCU DP-DDS AP The ADTRAN Total Access OCU Dataport is a single-port access module used in the Total Access 750, 850, or 1500 platforms. OCU Dataport Module is used to provide the interface between a DS0 timeslot of the T-carrier data stream and the four-wire... | ||||
|
1180007L3 (#1180007L3) | ADTRAN | |||
| ADTRAN 1500 PSU W RG 19 IN This PSU/RGU Power Module is a plug-in unit designed for use in the ADTRAN Total Access 1500 channel bank. It converts the incoming -48 VDC to regulated +5 VDC, +3.3 VDC and unregulated -7.5 VDC, -24 VDC, and -48 VDC for distribution to other... | ||||
|
1180008L23 (#1180008L23) | ADTRAN | |||
| RT SCU_ TEST ACCESS The ADTRAN Total Access 1500 System Controller Unit (SCU) is a common module plug-in unit that provides all control functions for the Total Access 1500 common units and all individual access modules. It is the logical and physical interface to the... | ||||
|
1180009L1 (#1180009L1) | ADTRAN | |||
| ADTLC_MOD_TOTAL ACCESS 1500 LI The Adtran Total Access 1500 Dual T1 Line Interface Unit (LIU) is a common module plug-in unit that connects the channel bank to a T1 line at the DSX-1 level. All data formatting and line encoding, as well as backplane timing and control, are... | ||||
|
1180019L1 (#1180019L1) | ADTRAN | |||
| TA 1500 19 IN CHASSIS ADTRAN solutions maximize performance, lower costs, and help companies achieve the best return on investment. ADTRAN is committed to achieving success for customers by offering "best-in-class" products with outstanding value. Let ADTRAN work for... | ||||
|
1180043L2 (#1180043L2) | ADTRAN | |||
| TA 1500 PWR SUPPLY/BATTERY CHA ADTRAN solutions maximize performance, lower costs, and help companies achieve the best return on investment. ADTRAN is committed to achieving success for customers by offering "best-in-class" products with outstanding value. Let ADTRAN work for... | ||||
|
1180109L2 (#1180109L2) | ADTRAN | |||
| TA 1500_ 4T1PLUSP_ LIST 2 This Adtran Total Access 1500 Quad LIU is a common module for the ADTRAN standard Total Access 1500 chassis (P/N 1180001L1) or the Total Access 1500 19-inch chassis (P/N 1180019L1). It connects the chassis to a T1 line at the DSX-1 or DS1 level. All... | ||||
|
1180408L1 (#1180408L1) | ADTRAN | |||
| ADTLC TA 1500 QUAD FXS/R-POTS The Total Access 1500 Quad R-POTS access module is designed specifically for the Total Access 1500 Chassis and is not used in any other product. The Quad R-POTS provides four independent POTS interfaces between a Total Access 1500 Pulse Code... | ||||
|
1181001L1 (#1181001L1) | ADTRAN | |||
| ADTLC_CHAS_23IN_TOTAL ACCESS 3 Can function as either a DSLAM or as a TDM platform 23-inch rackmount available 64-pin AMP Champ connectors minimize wire wrapping Flush or mid-mount Dual -48 VDC power feeds NEBS Level 3 and UL 1950... | ||||
|
1181001L2 (#1181001L2) | ADTRAN | |||
| TA3000 HC CHASSIS Provisioned by software only; no hardware switches Supports ESF framing format Operation over extended temperature range of –40°C to +65°C Meets NEBS Level 3 and GR-1089-CORE standards Ethernet bridging using PPP as... | ||||
|
1181003L1 (#1181003L1) | ADTRAN | |||
| ADTLC TOTAL ACCESS 3000 HEAT B Functions as both a heat baffle and a fiber routing tray As a heat baffle, it channels heated air back and away from the equipment operating above the heat baffle As a fiber routing tray, it provides channels and guides to properly... | ||||
Item(s) in cart:


